| Makkah Hotel | MANAMA / JHORA MANSI (1600 M) |
| Madina Hotel | AL ASWAF (900 M) |
| Duration | Sharing | Quad | Triple | Double |
| 15 Days | 13,900 | 19,000 | 23,000 | 28,000 |
| 21 Days | 19,000 | 24,000 | 27,000 | 34,000 |
| 28 Days | 31,000 | 35,000 | 39,000 | 46,000 |
| Makkah Hotel | GHANDOORA & BURJ ABBAS (750 M) |
| Madina Hotel | DAR SALEEM & SAFA AL MASI (450 M) |
| Duration | Sharing | Quad | Triple | Double |
| 15 Days | 23,000 | 26,000 | 31,000 | 43,000 |
| 21 Days | 28,000 | 30,000 | 40,000 | 53,000 |
| 28 Days | 36,000 | 39,000 | 48,000 | 66,000 |
| Makkah Hotel | GHANDOORA & BURJ ABBAS (750 M) |
| Madina Hotel | AL-ANDALUS & SIMILAR (100 M) |
| Duration | Sharing | Quad | Triple | Double |
| 15 Days (3+8+3) | 26,000 | 29,000 | 36,000 | 44,000 |
| 21 Days (5+10+5) | 31,000 | 34,000 | 38,000 | 58,000 |
| 28 Days (9+10+8) | 40,000 | 44,000 | 53,000 | 78,000 |
![]() |
Muhammad Akbar Bhatti Director Cell: 0333-3313881 |